Monday - Friday
8:00-11:30 am
Lunch 11:30-12:30
12:30-4:00 pm
Schedules
Below are the current schedules for Altar Servers, Eucharistic Ministers and Lectors.
| Attachment | Size |
|---|---|
| January 2010 Altar Servers.pdf | 16.55 KB |
| February 2010 Altar Server.pdf | 17.44 KB |
| March 2010 Altar Servers.pdf | 17.26 KB |
| April 2010 Altar Servers.pdf | 16.1 KB |
| May 2010 Altar Servers.pdf | 16.64 KB |
| June 2010 Altar Servers.pdf | 16.09 KB |
| July 2010 Altar Servers.pdf | 16.45 KB |
| August 2010 Altar Servers.pdf | 153.43 KB |
| September 2010 Altar Servers.pdf | 17.8 KB |
| 2010 1st Quarter Eucharistic Ministers Schedule.pdf | 15.95 KB |
| 2010 2nd Quarter Eucharistic Ministers Schedule.pdf | 13 KB |
| 2010 3rd Quarter Eucharistic Ministers Schedule.pdf | 13.17 KB |
| 2010 Lectors 1st quarter.pdf | 11.53 KB |
| 2010 Lectors 2nd quarter.pdf | 14.64 KB |
| 2010 Lectors 3rd Quarter.pdf | 13.99 KB |
